Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uci.cu/jspui/handle/123456789/10808Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Hernández Dominguez, Antonio | - |
| dc.contributor.author | Puzo Sifontes, Camila | - |
| dc.contributor.author | Alvarez Herrera, Dariel Oscar | - |
| dc.coverage.spatial | 1001206 | en_US |
| dc.date.accessioned | 2025-09-24T15:32:54Z | - |
| dc.date.available | 2025-09-24T15:32:54Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | https://repositorio.uci.cu/jspui/handle/123456789/10808 | - |
| dc.description.abstract | La investigación abordó el impacto masivo del phishing en sitios web, que afecta a individuos y organizaciones en la búsqueda de obtener ganancias o causar daños. La necesidad de una herramienta de detección de amenazas en sitios web motivó la indagación. Se analizaron diversas fuentes para comprender el estado pasado del análisis de direcciones URL y su contenido, identificando atributos cruciales para la creación de un conjunto de datos para un algoritmo supervisado de aprendizaje profundo. Utilizando el descubrimiento de conocimiento en bases de datos como minería de datos, se seleccionaron algoritmos y se evaluó su desempeño, destacando uno con mayor precisión. Se construyó un modelo basado en Redes Neuronales Recurrentes con arquitectura de unidades recurrentes cerradas, logrando una exactitud del 98.05%. Este modelo se implementó en un servicio web, utilizando como guía de desarrollo la metodología Programación Extrema, permitiendo a los usuarios detectar la presencia de phishing o no en sitios web. La investigación ofreció una contribución valiosa al campo actual de la ciberseguridad, proporcionando una herramienta efectiva respaldada por un riguroso proceso de desarrollo y análisis de datos. | en_US |
| dc.description.abstract | The research addressed the massive impact of website phishing, affecting individuals and organizations in the pursuit of profit or harm. The need for a website threat detection tool motivated the investigation. Various sources were analyzed to understand the past state of URL and content analysis, identifying crucial attributes for creating a dataset for a supervised deep learning algorithm. Using knowledge discovery in databases such as data mining, algorithms were selected and their performance was evaluated, highlighting one with greater precision. A model was built based on Recurrent Neural Networks with architecture of closed recurrent units, achieving an accuracy of 98.05%. This model was implemented in a web service, using the Extreme Programming methodology as a development guide, allowing users to detect the presence of phishing or not on websites. The research offered a valuable contribution to the current field of cybersecurity, providing an effective tool supported by a rigorous data development and analysis process. | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad de las Ciencias Informáticas . Facultad 2 | en_US |
| dc.subject | PISHING | en_US |
| dc.subject | DETECCION | en_US |
| dc.subject | SITIO WEB | en_US |
| dc.subject | APRENDIZAJE PROFUNDO | en_US |
| dc.subject | REDES NEURONALES | en_US |
| dc.subject.other | REDES NEURONALES | en_US |
| dc.subject.other | SITIOS WEB | en_US |
| dc.subject.other | MINERIA DE DATOS | en_US |
| dc.subject.other | CIBERSEGURIDAD | en_US |
| dc.title | Sistema de detección de Phishing. Módulo Sitios Web. | en_US |
| dc.type | bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Diploma | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| TD_10021_23.pdf Restricted Access | 2.89 MB | Adobe PDF | Visualizar/Abrir |
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.