Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uci.cu/jspui/handle/123456789/9454
Título : | Angle-Based Model for Interactive Dimensionality Reduction and Data Visualization |
Autor : | Basante Villota, Cielo K. Ortega Castillo, Carlos M. Peña Unigarro, Diego F. Revelo Fuelagán, E. Javier Salazar Castro, Jose A. Ortega Bustamante, MacArthur Rosero Montalvo, Paul Stella Vega Escoba, Laura Peluffo Ordoñez, Diego H. |
Palabras clave : | DIMENSIONALITY REDUCTION;DATA VISUALIZATION KERNEL PCA;PAIRWISA SIMILARITY |
Fecha de publicación : | 2018 |
Editorial : | Springer |
Citación : | Basante-Villota C.K. et al. (2018) Angle-Based Model for Interactive Dimensionality Reduction and Data Visualization. In: Hernández Heredia Y., Milián Núñez V., Ruiz Shulcloper J. (eds) Progress in Artificial Intelligence and Pattern Recognition. IWAIPR 2018. Lecture Notes in Computer Science, vol 11047. Springer, Cham. https://doi.org/10.1007/978-3-030-01132-1_17 |
Resumen : | In recent times, an undeniable fact is that the amount of data available has increased dramatically due mainly to the advance of new technologies allowing for storage and communication of enormous volumes of information. In consequence, there is an important need for finding the relevant information within the raw data through the application of novel data visualization techniques that permit the correct manipulation of data. This issue has motivated the development of graphic forms for visually representing and analyzing high-dimensional data. Particularly, in this work, we propose a graphical approach, which, allows the combination of dimensionality reduction (DR) methods using an anglebased model, making the data visualization more intelligible. Such approach is designed for a readily use, so that the input parameters are interactively given by the user within a user-friendly environment. The proposed approach enables users (even those being non-experts) to intuitively select a particular DR method or perform a mixture of methods. The experimental results prove that the interactive manipulation enabled by the here-proposed model-due to its ability of displaying a variety of embedded spaces-makes the task of selecting a embedded space simpler and more adequately fitted for a specific need. |
URI : | https://repositorio.uci.cu/jspui/handle/123456789/9454 |
Aparece en las colecciones: | UCIENCIA 2018 |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
A045.pdf | 104.93 kB | Adobe PDF | Visualizar/Abrir |
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.